| Top n Results | Reissue Results | Old Disc Results | Zine Results | Live Band Results | Comments |
| Rank | Artist | Disc | Votes | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Six Organs of Admittance | Dark Noontide | 17 | 205 | ||||
| 2 | Sonic Youth | Murray Street | 17 | 164 | ||||
| 3 | The Flaming Lips | Yoshimi Battles the Pink Robots | 13 | 125 | ||||
| 4 | Interpol | Turn on the Bright Lights | 7 | 82 | ||||
| 5 | Deerhoof | Reveille | 5 | 71 | ||||
| 6 | The Notwist | Neon Golden | 7 | 69 | ||||
| 7 | Comets on Fire | Field Recordings from the Sun | 7 | 60 | ||||
| 8 | Wilco | Yankee Hotel Foxtrot | 6 | 60 | ||||
| 9 | Black Dice | Beaches and Canyons | 8 | 58 | ||||
| Godspeed You! Black Emperor | Yanqui U.X.O. | 8 | 58 | |||||
| 11 | Major Stars | Distant Effects | 7 | 56 | ||||
| 12 | Jack Rose | Red Horse, White Mule | 6 | 52 | ||||
| 13 | Beck | Sea Change | 4 | 50 | ||||
| 14 | Rocket from the Tombs | The Day the Earth Met the... | | 6 | 48 | |||
| 15 | Fennesz | Field Recordings 1995-2002 | 4 | 48 | ||||
| 16 | Acid Mothers Temple | In C | 5 | 46 | ||||
| 17 | Hrvatski | Swarm & Dither | 5 | 43 | ||||
| 18 | Sigur Ros | ( ) | 5 | 41 | ||||
| 19 | Boards of Canada | Geogaddi | 4 | 41 | ||||
| 20 | ... And You Will Know Us By the Trail of Dead | Source Tags & Codes | 3 | 41 | ||||
| 21 | Eyvind Kang | Live Low to the Earth, In the Iron Age | 4 | 40 | ||||
| 22 | Derek Bailey | Ballads | 3 | 39 | ||||
| 23 | The Books | Thought for Food | 4 | 37 | ||||
| The Spacious Mind | Do Your Thing, But Don't Touch Ours | 4 | 37 | |||||
| 25 | Keith Fullerton Whitman | Playthroughs | 4 | 36 | ||||
| 26 | Mum | Finally We Are No One | 3 | 36 | ||||
| 27 | Do Make Say Think | & Yet & Yet | 3 | 35 | ||||
| 28 | Vibracathedral Orchestra | Dabbling with Gravity And Who You Are | 4 | 34 | ||||
| 29 | Double Leopards | A Pebble in Thousands of Unmapped Revolutions | 3 | 34 | ||||
| MIMEO/John Tilbury | The Hands of Caravaggio | 3 | 34 | |||||
| 31 | Stereolab | ABC Music | 5 | 33 | ||||
| 32 | Kemialliset Ystävät | Kellari Juniversumi | 4 | 33 | ||||
| Wire | Read and Burn 01 | 4 | 33 | |||||
| 34 | Throbbing Gristle | TG24 | | 3 | 33 | |||
| 35 | El-P | Fantastic Damage | 5 | 31 | ||||
| 36 | Spoon | Kill the Moonlight | 4 | 31 | ||||
| 37 | Tom Waits | Blood Money | 4 | 30 | ||||
| 38 | Beth Gibbons & Rustin Man | Out of Season | 3 | 30 | ||||
| Kevin Drumm | Sheer Hellish Miasma | 3 | 30 | |||||
| 40 | Public Nuisance | Gotta Survive | 2 | 30 | ||||
| 41 | Bjorkenheim/Nilssen-Love/Flaten | Scorch Trio | 4 | 29 | ||||
| Yume Bitsu | Golden Vessyl of Sound | 4 | 29 | |||||
| 43 | Tom Waits | Alice | 3 | 29 | ||||
| 44 | Michael Yonkers Band | Microminiature Love | | 2 | 29 | |||
| 45 | Queens of the Stone Age | Songs for the Deaf | 5 | 28 | ||||
| 46 | Max Tundra | Mastered by the Guy at the Exchange | 3 | 28 | ||||
| Tanakh | Villa Claustrophobia | 3 | 28 | |||||
| Xinlisupreme | Tomorrow Never Comes | 3 | 28 | |||||
| 49 | Miighty Flashlight | s/t | 2 | 27 | ||||
| 50 | Jackie-O Motherfucker | Change | 3 | 26 | ||||
| Motorpsycho | It's a Love Cult | 3 | 26 | |||||
| 52 | Bob Dylan | The Bootleg Series v. 5: Bob Dylan Live 1975 | 2 | 26 | ||||
| Boom Bip | Seed to Sun | 2 | 26 | |||||
| 54 | The Church | After Everything Now This | 3 | 25 | ||||
| The Dead C | New Electric Music | 3 | 25 | |||||
| 56 | Pavement | Slanted And Enchanted (Luxe & Reduxe) | | 2 | 25 | |||
| Cul De Sac | Immortality Lessons | 2 | 25 | |||||
| Oneida | Each One Teach One | 2 | 25 | |||||
| Thuja | Ghost Plants | 2 | 25 | |||||
| Young People | Young People | 2 | 25 | |||||
| 61 | Sun City Girls | Hi Asia/Lo Pacific | 3 | 24 | ||||
| 62 | Hella | Hold Your Horse Is | 2 | 24 | ||||
| Jaga Jazzist | A Livingroom Hush | 2 | 24 | |||||
| Underworld | A Hundred Days Off | 2 | 24 | |||||
| 65 | Dipsomaniacs | The Tremelo Of Her Mind - The Strings Of Her Soul | 3 | 23 | ||||
| In Gowan Ring | Hazel Steps through a Weathered Home | 3 | 23 | |||||
| 67 | Lovelife | Here is Night, Brothers, Here the Birds Burn | 2 | 23 | ||||
| Ruins | Tzomborgha | 2 | 23 | |||||
| 69 | Primal Scream | Evil Heat | 4 | 22 | ||||
| 70 | High On Fire | Surrounded By Thieves | 3 | 22 | ||||
| 71 | Tony Conrad/Faust | Outside the Dream Syndicate | | 2 | 22 | |||
| Trad, Gras och Stenar | Djungelns Lag | | 2 | 22 | ||||
| V/A | Trighplane Terraforms No. 1 | 2 | 22 | |||||
| Windy & Carl | Introspection | 2 | 22 | |||||
| 75 | Devendra Banhart | Oh Me Oh My...The Way The Day Goes By The Sun Is Setting Dogs Are Dreaming Lovesongs Of The Christmas Spirit | 4 | 21 | ||||
| 76 | Low | Trust | 3 | 21 | ||||
| 77 | Charalambides | Being As Is | 2 | 21 | ||||
| Faust | Patchwork 1971-2002 | 2 | 21 | |||||
| Green Pajamas | Northern Gothic | 2 | 21 | |||||
| Sun City Girls | Flute and Mask | 2 | 21 | |||||
| 81 | DJ Shadow | The Private Press | 3 | 20 | ||||
| Scion | Arrange and Process Basic Channel Tracks | 3 | 20 | |||||
| The Iditarod | The Ghost, the Cat, the Elf, and the Angel | 3 | 20 | |||||
| 84 | Matt Valentine | Tonight! One Night Only! MV and EE In Heaven | 2 | 20 | ||||
| Neko Case | Blacklisted | 2 | 20 | |||||
| Phill Niblock | G2,44+/x2 | 2 | 20 | |||||
| Sonic Youth + I.C.P. + The Ex | In the Fishtank | 2 | 20 | |||||
| Terry Riley | Atlantis Nath | 2 | 20 | |||||
| Wolf Eyes | Dead Hills | 2 | 20 | |||||
| Woven Hand | s/t | 2 | 20 | |||||
| 91 | Clinic | Walking With Thee | 3 | 19 | ||||
| 92 | No Neck Blues Band | Sticks And Stones ... | 2 | 19 | ||||
| Polwechsel & Fennesz | Wrapped Islands | 2 | 19 | |||||
| Supergrass | Life on Other Planets | 2 | 19 | |||||
| The Walkman | Everyone Who Pretended to Like Me Is Gone | 2 | 19 | |||||
| Vitesse | You Win Again, Gravity! | 2 | 19 | |||||
| 97 | Acid Mothers Temple | Univers Zen ou de Zéro à Zéro | 2 | 18 | ||||
| Bardo Pond | Vol. 4 | 2 | 18 | |||||
| Murcof | Martes | 2 | 18 | |||||
| Sunburned Hand Of The Man | Headdress | 2 | 18 | |||||
| 101 | Biosphere | Shenzhou | 2 | 17 | ||||
| Blackalicious | Blazing Arrow | 2 | 17 | |||||
| Circle | Sunrise | 2 | 17 | |||||
| Luna | Romantica | 2 | 17 | |||||
| No Neck Blues Band | Re: Mr. A Fan ... | 2 | 17 | |||||
| Philip Jeck | Stoke | 2 | 17 | |||||
| 107 | Fursaxa | s/t | 3 | 16 | ||||
| 108 | Rush | Vapor Trails | 2 | 16 | ||||
| Xiu Xiu | Knife Play | 2 | 16 | |||||
| 110 | Floating Flower | 1 & 2 | | 3 | 15 | |||
| 111 | Jacques Berrocal | Musiq Musik | | 2 | 15 | |||
| Edan | Primitive Plus | 2 | 15 | |||||
| Iron and Wine | The Creek Drank the Cradle | 2 | 15 | |||||
| Melvins | Hostile Ambient Takeover | 2 | 15 | |||||
| RJD2 | Dead Ringer | 2 | 15 | |||||
| Sondre Lerche | Faces Down | 2 | 15 | |||||
| Thuja | Hills | 2 | 15 | |||||
| V/A | Surrounded By Sun | 2 | 15 | |||||
| 119 | Duncan Browne | duncan browne | | 1 | 15 | |||
| Henri Chopin, et al | Revue OU | | 1 | 15 | ||||
| Marc Bolan & T. Rex | 20th Century Superstar | | 1 | 15 | ||||
| Bardo Pond | Vol. 3 | 1 | 15 | |||||
| Cornelius | Point | 1 | 15 | |||||
| Destroyer | This Night | 1 | 15 | |||||
| Head of Femur | Demo for "Ringodom or Proctor" CDR EP | 1 | 15 | |||||
| Imperial Teen | Go | 1 | 15 | |||||
| Kait0 | Montigola Underground CDEP | 1 | 15 | |||||
| Lightning Bolt | The Power of Salad and Milkshakes DVD | 1 | 15 | |||||
| LSD March | Untitled | 1 | 15 | |||||
| Maher Shalal Hash Baz | Maher on Water | 1 | 15 | |||||
| Neil Michael Hagerty | Plays That Good Old Rock & Roll | 1 | 15 | |||||
| Outrageous Cherry | Book of Spectral Projections | 1 | 15 | |||||
| Paul Flaherty and Chris Corsano | The Hated Music | 1 | 15 | |||||
| R. Kelly | The World's Greatest | 1 | 15 | |||||
| Saint Etienne | Finisterre | 1 | 15 | |||||
| Scenic | The Acid Gospel Experience | 1 | 15 | |||||
| Super Furry Animals | Rings Around the World | 1 | 15 | |||||
| The Arthur Doyle Electro-Accoustic Ensemble | Plays the African Love Call | 1 | 15 | |||||
| The Chameleons | Live at the Academy | 1 | 15 | |||||
| The Streets | Original Pirate Material | 1 | 15 | |||||
| Vacuum Boys | Songs from the Sea of Love | 1 | 15 | |||||
| Yellow6/Rothko/Landing | New Found Land | 1 | 15 | |||||
| Young People | s/t | 1 | 15 | |||||
| 144 | DJ/Rupture | Minesweeper Suite | 2 | 14 | ||||
| Radar Brothers | ...And the Surrounding Mountains | 2 | 14 | |||||
| 146 | Boards of Canada | Twoism | | 1 | 14 | |||
| Butthole Surfers | Humpty Dumpty LSD | | 1 | 14 | ||||
| Mirza | Last Clouds | | 1 | 14 | ||||
| Savage Republic | Complete Studio Boxset | | 1 | 14 | ||||
| The Holy Modal Rounders | The Moray Eels Eat The Holy Modal Rounders | | 1 | 14 | ||||
| Boedekka | Lazy Bones | 1 | 14 | |||||
| Brandy | What About Us | 1 | 14 | |||||
| Brendan Benson | Lapalco | 1 | 14 | |||||
| Charalambides | Historic 6th Ward | 1 | 14 | |||||
| Charalambides | Spring Leaves Fall | 1 | 14 | |||||
| Cheater Slicks | Yer Last Record LP | 1 | 14 | |||||
| Chemical Brothers | Come With Us | 1 | 14 | |||||
| Cinematic Orchestra | Every Day | 1 | 14 | |||||
| Destroy All Monsters | Swamp Gas | 1 | 14 | |||||
| Luna | Close Cover Before Striking | 1 | 14 | |||||
| Mum | Loksins Erum Vio Engin (Finally We Are No One - Icelandic version) | 1 | 14 | |||||
| Radio 4 | Gotham! | 1 | 14 | |||||
| Rovo | Tonic 2001 | 1 | 14 | |||||
| Sunshine Fix | Age Of The Sun | 1 | 14 | |||||
| The Donnas | Spend the Night | 1 | 14 | |||||
| To Live And Shave In L.A. | The Wigmaker In Eighteenth Century Williamsburg 2CD | 1 | 14 | |||||
| 167 | Gate | The Lavender Head v. 3 | 3 | 13 | ||||
| 168 | John Coltrane | A Love Supreme (Deluxe Edition) | | 2 | 13 | |||
| Tony, Caro & John | All on the First Day | | 2 | 13 | ||||
| V/A | Improvised Music from Japan | 2 | 13 | |||||
| 171 | Hajsch | 1992 | | 1 | 13 | |||
| Krzsytof Komeda | cul de sac | | 1 | 13 | ||||
| Micheline Coluombe Saint-Marcoux | Impulsion | | 1 | 13 | ||||
| Spike-Drivers | Folk-Rocking Psychedelic Innovation From The Motor City in the Mid-60s CD/LP | | 1 | 13 | ||||
| The Fall | Totally Wired - The Rough Trade Anthology | | 1 | 13 | ||||
| Absu | Tara | 1 | 13 | |||||
| Daedelus | Invention | 1 | 13 | |||||
| David Grubbs | Rickets and Scurvy | 1 | 13 | |||||
| Denali | Denail | 1 | 13 | |||||
| Goa | Goa | 1 | 13 | |||||
| GoGoGoAirheart | EXITHEUXA | 1 | 13 | |||||
| In Gowan Ring | Exists and Entrances v. 1 | 1 | 13 | |||||
| Jessica Bailiff | s/t | 1 | 13 | |||||
| Kronos Quartet | Nuevo | 1 | 13 | |||||
| Mono | One Step More and You Die | 1 | 13 | |||||
| National Trust | Dekkagar | 1 | 13 | |||||
| Neil Halstead | Sleeping on Roads (4AD) | 1 | 13 | |||||
| Nerve Net Noise | Meteor Circuit | 1 | 13 | |||||
| Otomo Yoshihide | Ensemble Cathode | 1 | 13 | |||||
| Pure | Noonbugs | 1 | 13 | |||||
| Sightings | Michigan Haters | 1 | 13 | |||||
| Sun City Girls | Wah | 1 | 13 | |||||
| Tyondai Braxton | History That Has No Effect | 1 | 13 | |||||
| 194 | Idyll Swords | Purposeful Availment cdep | 2 | 12 | ||||
| SubArachnoid Space/Bardo Pond | Tigris/Euphrates | 2 | 12 | |||||
| 196 | Bill Ricchini | Ordinary Time | | 1 | 12 | |||
| Danny Ben-Israel | Bullshit 3 1/4 LP/CD | | 1 | 12 | ||||
| Stockholm Monsters | Alma Mater Plus | | 1 | 12 | ||||
| The Taj Mahal Travellers | July 15, 1972 | | 1 | 12 | ||||
| Asa-Chang & Junray | Jun Ray Song Chang | 1 | 12 | |||||
| Bobb Trimble | Doghouse | 1 | 12 | |||||
| Cody Chesnutt | The Headphone Masterpiece | 1 | 12 | |||||
| Flatlanders | Now Again | 1 | 12 | |||||
| Hot Snakes | Suicide Invoice | 1 | 12 | |||||
| Hototogisu | Cuckoo Cloudland | 1 | 12 | |||||
| Jason Loewenstein | At Sixes and Sevens | 1 | 12 | |||||
| Jonathon Coleclough | Period | 1 | 12 | |||||
| Maggie Nicols/Caroline Kraabel/Charlotte Hug | transitions | 1 | 12 | |||||
| Ogurusu Norihide | "humour" ("study" and "I") | 1 | 12 | |||||
| Out Hud | S.T.R.E.E.T. D.A.D. | 1 | 12 | |||||
| Pip Proud & Tom Carter | Catch a Cherub | 1 | 12 | |||||
| The Bellrays | Meet The BellRays | 1 | 12 | |||||
| The Coral | The Coral | 1 | 12 | |||||
| The Lothars | Connected | 1 | 12 | |||||
| The Music Ensemble | s/t | 1 | 12 | |||||
| V/A | POT-32 (Terrascope) | 1 | 12 | |||||
| 217 | Casino vs Japan | Whole Numbers Play the Basics | 2 | 11 | ||||
| Yo La Tengo | Nuclear War | 2 | 11 | |||||
| 219 | Chris Lucey | Songs of Protest and Anti-Protest | | 1 | 11 | |||
| Ivor Cutler | Ludo | | 1 | 11 | ||||
| Masayuki Takayanagi | 3 Improvised Variations on a Theme of Qadhafi | | 1 | 11 | ||||
| Nagisa Ni Te | Feel | | 1 | 11 | ||||
| Philemon Arthur & The Dung | Får jag spy i ditt paraply | | 1 | 11 | ||||
| Smiths | Sign Here | | 1 | 11 | ||||
| Sonny Sharrock | Black Woman | | 1 | 11 | ||||
| Stars of the Lid | Avec Laudenum | | 1 | 11 | ||||
| Steve Reich | Variations | | 1 | 11 | ||||
| V/A | Disco Not Disco 2 | | 1 | 11 | ||||
| Climax Golden Twins | Climax Golden Twins | 1 | 11 | |||||
| entrance/papa m | split 7" | 1 | 11 | |||||
| Freescha | Slower Than Church Music | 1 | 11 | |||||
| Jimmy Cake | Dublin Gone Everybody Dead | 1 | 11 | |||||
| Joseph Suchy | Entskidoo | 1 | 11 | |||||
| Le Tigre | Feminist Sweeptakes | 1 | 11 | |||||
| Malcolm Morley | Lost and Found | 1 | 11 | |||||
| Mammal | Fog Walkers LP | 1 | 11 | |||||
| Marianne Faithful | Kissin' Time | 1 | 11 | |||||
| Mastodon | Remission | 1 | 11 | |||||
| Minamo | .kgs | 1 | 11 | |||||
| Oddfellows Casino | Yellow Bellied Wonderland | 1 | 11 | |||||
| P.G. Six | Parlor Tricks and Porch Favorites | 1 | 11 | |||||
| Phantom Planet | The Guest | 1 | 11 | |||||
| SubArachnoid Space | "Play Nice" | 1 | 11 | |||||
| Tarentel | Ephemera | 1 | 11 | |||||
| Telescopes | Third Wave | 1 | 11 | |||||
| The Hunches | Yes. No. Shut It. | 1 | 11 | |||||
| Toah Dynamic | Cops Hate Our Love | 1 | 11 | |||||
| Tuuli | Here We Go | 1 | 11 | |||||
| 249 | Debris' | Static Disposal | | 1 | 10 | |||
| Green Pajamas | Narcotic Kisses | | 1 | 10 | ||||
| Janek Schaefer | His Master's Voices | | 1 | 10 | ||||
| The Sound | From the Lion's Mouth | | 1 | 10 | ||||
| Arto Lindsay | Invoke | 1 | 10 | |||||
| Bernard Parmegiani | La Memoire des Sons | 1 | 10 | |||||
| Charlemagne Palestine | Music For Big Ears | 1 | 10 | |||||
| Desaparacidos | Read Music | Speak Spanish | 1 | 10 | |||||
| El P | Fantastic Damage | 1 | 10 | |||||
| Elvis Costello | When I Was Cruel | 1 | 10 | |||||
| Gold Chains | s/t | 1 | 10 | |||||
| Jay Clarkson | Kindle | 1 | 10 | |||||
| Kinski | Semaphore EP | 1 | 10 | |||||
| Mogwai | My Father My King | 1 | 10 | |||||
| Peter Gabriel | Up | 1 | 10 | |||||
| Robyn Hitchcock | Robyn Sings | 1 | 10 | |||||
| Saint Joan | s/t | 1 | 10 | |||||
| Sakada | Undistilled | 1 | 10 | |||||
| Sudden Infant | Sudden Infant's Turntable Cookbook CDR | 1 | 10 | |||||
| Swollen Members | Monsters in the Closet | 1 | 10 | |||||
| Themselves | The No Music | 1 | 10 | |||||
| V/A | Tangent 2002: Disco Nouveau | 1 | 10 | |||||
| V/A | tadadahi tribute shifuku deka volume 2 | 1 | 10 | |||||
| V/A | A Charabang Trip to the Lights | 1 | 10 | |||||
| van Bergen/Prins/Fennesz | Dawn | 1 | 10 | |||||
| Volcano The Bear | The Mountains Among Us | 1 | 10 | |||||
| 275 | Yo La Tengo | The Sounds of the Sounds of Science | 2 | 9 | ||||
| 276 | Alan Silva & Celestial Communications Orchestra | Seasons | | 1 | 9 | |||
| HNAS | Im Schatten Der Mohre | | 1 | 9 | ||||
| Parsons Sound | Parsons Sound | | 1 | 9 | ||||
| Twinkeyz | Cartoon Land | | 1 | 9 | ||||
| V/A | 20 Years of Dischord | | 1 | 9 | ||||
| Volvox | Bad Earth | | 1 | 9 | ||||
| Add N To (X) | Loud Like Nature | 1 | 9 | |||||
| Black Vial | Jaguar & the Yellow Colours | 1 | 9 | |||||
| Brother JT | Spirituals | 1 | 9 | |||||
| Burning Star Core | s/t | 1 | 9 | |||||
| Consonant | Consonant | 1 | 9 | |||||
| Damon and Naomi with Kurihara | Life in San Sebastian CD/DVD | 1 | 9 | |||||
| David S. Ware Quartet | Freedom Suite Revisited | 1 | 9 | |||||
| Double Lepoards/ Son Of Earth Flesh On Bone | Split | 1 | 9 | |||||
| Ghost Exits | She is Beyond Good and Evil | 1 | 9 | |||||
| Grandaddy | Concrete Dunes | 1 | 9 | |||||
| Ian Crause | Head Over Heals | 1 | 9 | |||||
| Kama Aina | Folkcore | 1 | 9 | |||||
| Lanterna | Sands | 1 | 9 | |||||
| Miminokoto | Miminokoto | 1 | 9 | |||||
| Portal/Yellow6 | -Split- | 1 | 9 | |||||
| Prince | One Night Alone ... Live!!! | 1 | 9 | |||||
| Sleater-Kinney | One Beat | 1 | 9 | |||||
| Spring Heel Jack | Amassed | 1 | 9 | |||||
| Tape | Opera | 1 | 9 | |||||
| The Fucking Champs | V | 1 | 9 | |||||
| The Soft Boys | Nextdoorland | 1 | 9 | |||||
| V/A | Indonesia -- Wayang Golek: The Sound & Celebration of Sundanese Puppet Theater | 1 | 9 | |||||
| 304 | Theoretical Girls | s/t | | 3 | 8 | |||
| 305 | Salamander | Live At Soo Gallery | 2 | 8 | ||||
| Vincent Gallo | Recordings of Music for Film | 2 | 8 | |||||
| 307 | Bo Hansson | Lord Of The Rings | | 1 | 8 | |||
| David Sylvian | Camphor | | 1 | 8 | ||||
| King Crimson | USA | | 1 | 8 | ||||
| Amalgamated Sons of Rest | ep | 1 | 8 | |||||
| Analogue II | Oh Perfect Masters | 1 | 8 | |||||
| Cuff The Duke | Life Stories For Minimum Wage | 1 | 8 | |||||
| Doug Martsch | Now You Know | 1 | 8 | |||||
| Eugene Chadbourne/Han Bennink | Miss Ann | 1 | 8 | |||||
| Gallon Drunk | Fire Music | 1 | 8 | |||||
| Institut fur Feinmotorik | Penetrans | 1 | 8 | |||||
| juana molina | tres cosas | 1 | 8 | |||||
| Kaffe Matthews, Andrea Neumann & Sachiko M | In Case of Fire Take the Stairs | 1 | 8 | |||||
| Kidney Thieves | Zerospace | 1 | 8 | |||||
| Ladytron | Light and Magic | 1 | 8 | |||||
| MC Tracheotomy | With Love From Tahiti | 1 | 8 | |||||
| Mr. Lif | I Phantom | 1 | 8 | |||||
| Oasis | Heathen Chemistry | 1 | 8 | |||||
| Okkervil River | Don't Fall in Love With Everyone You See | 1 | 8 | |||||
| Open City | LA We Revise Your Neglect | 1 | 8 | |||||
| Reynols | No Reynols | 1 | 8 | |||||
| The Rapture | Olio (DFA Remix) | 1 | 8 | |||||
| V/A | Illegal Art exhibition compilation | 1 | 8 | |||||
| 329 | Gandalf | s/t | | 2 | 7 | |||
| Missy Elliott | Under Construction | 2 | 7 | |||||
| 331 | Captain Beefheart | Dust Sucker | | 1 | 7 | |||
| Donovan | HMS Donovan | | 1 | 7 | ||||
| Hal Blaine | Psychedelic Percussion | | 1 | 7 | ||||
| Les Mcann | Layers | | 1 | 7 | ||||
| Sonny Simmons | Staying On The Watch | | 1 | 7 | ||||
| Van Morrison | Contract-Breaking Sessions | | 1 | 7 | ||||
| Charalambides/Six Organs of Admittance | Songs from the Entoptic Garden vol. 2 | 1 | 7 | |||||
| Dixie Witch | Into the Sun | 1 | 7 | |||||
| Double U | White Night, Floating Anchor | 1 | 7 | |||||
| Electric Prunes | Stockholm '67 | 1 | 7 | |||||
| Fat Day | IV | 1 | 7 | |||||
| Forcefield | Roggaboggas | 1 | 7 | |||||
| Henry Flynt | C Tune (Locust) | 1 | 7 | |||||
| Hot Hot Heat | Knock Knock Knock EP & Make Up The Breakdown LP | 1 | 7 | |||||
| Justin Timberlake | Justifed | 1 | 7 | |||||
| Mainpal Inv. | Inverted Brand 7" series | 1 | 7 | |||||
| Mclusky | Mclusky Do Dallas | 1 | 7 | |||||
| Naked City | Live, Vol.1: Knitting Factory 1989 | 1 | 7 | |||||
| Paul Westerberg | Mono/Stereo | 1 | 7 | |||||
| Sahara Hotnights | Jennie Bomb | 1 | 7 | |||||
| Sleater Kinney | One Beat | 1 | 7 | |||||
| Stereotyp | My Sound | 1 | 7 | |||||
| Uzva | Niittoaika | 1 | 7 | |||||
| V/A | Tryptaphonic Mind Explosion | 1 | 7 | |||||
| Various Artists/Chris Watson | Star Switch On | 1 | 7 | |||||
| Waldteufel | Heimliches Deutschland | 1 | 7 | |||||
| Wire | Read and Burn 02 | 1 | 7 | |||||
| 358 | Acid Mothers Temple | Do Whatever You Want, Don't Do Whatever You Don't Want! | 2 | 6 | ||||
| Double Leopards | Soulless Dust, Speed & Strength | 2 | 6 | |||||
| Enon | High Society | 2 | 6 | |||||
| V/A | Hand/Eye | 2 | 6 | |||||
| 362 | Dean Carter | Call of the Wild | | 1 | 6 | |||
| Dr. Strangely Strange | Kip of the Serenes | | 1 | 6 | ||||
| Fairport Convention | Unconventional (Box Set) | | 1 | 6 | ||||
| Stockholm Monsters | All At Once | | 1 | 6 | ||||
| Alvarius B/Cerebrus Shoal | Vim & Vigour o' yo Mama | 1 | 6 | |||||
| Bill Hicks | Flying Saucer Tour Vol. 1 | 1 | 6 | |||||
| Boris + Merzbow | Megaton | 1 | 6 | |||||
| Charalambides | Ana/Kata | 1 | 6 | |||||
| Cinema | Before the Dark | 1 | 6 | |||||
| Dalek | From Filthy Tongue of Gods and Griots | 1 | 6 | |||||
| Gianluigi Trovesi | Dedalo | 1 | 6 | |||||
| Halon | Assault on Tower 61 | 1 | 6 | |||||
| Landing | Seasons | 1 | 6 | |||||
| Lord High Fixers | Beginning of the End, The End of the Beginning | 1 | 6 | |||||
| Mus | Aida bliss out v.17 | 1 | 6 | |||||
| Oh No, The Modulator | Semi-Formalizer | 1 | 6 | |||||
| Paal Nilsen-Love & Mats Gustaffson | I Love it when You Snore | 1 | 6 | |||||
| Radian | Rec.Extern | 1 | 6 | |||||
| Radioinactive | Pyramidi | 1 | 6 | |||||
| The Mountain Goats | Tallahassee/All Hail West Texas (4AD/Emp. Jones) | 1 | 6 | |||||
| The One Ensemble of Daniel Padden | s/t | 1 | 6 | |||||
| The Raveonettes | Whip It On | 1 | 6 | |||||
| Theo Parrish | Ugly Edits | 1 | 6 | |||||
| Thuja | Suns | 1 | 6 | |||||
| V/A | Chains and Black Exhaust | 1 | 6 | |||||
| 387 | Organum | Sphyx | | 2 | 5 | |||
| Akufen | My Way | 2 | 5 | |||||
| Landing | Fade In Fade Out | 2 | 5 | |||||
| 390 | The Flaming Lips | The Day they Shot a Hole in the Jesus Egg | | 1 | 5 | |||
| V/A | As We Travel | | 1 | 5 | ||||
| V/A (Australian Beat/Psych/Garage/R&B) | Hot Generation + Of Hopes and Dreams and Tombstones + Peculiar Hole in the Sky | | 1 | 5 | ||||
| Arve Henriken | Sakuteiki | 1 | 5 | |||||
| Bob Mould | Modulate | 1 | 5 | |||||
| Camper Van Beethovan | Tusk | 1 | 5 | |||||
| Charalambides | IN CR EA SE | 1 | 5 | |||||
| Christian Kiefer | Exodust | 1 | 5 | |||||
| Dave Phillips | IIII | 1 | 5 | |||||
| Echo Is Your Love | 8 Hours | 1 | 5 | |||||
| Elf Power | Creatures | 1 | 5 | |||||
| Escapade | Rule #3 | 1 | 5 | |||||
| George Harrison | Brainwashed | 1 | 5 | |||||
| Heathen Shame | s/t | 1 | 5 | |||||
| Landing | 2002 tour ep | 1 | 5 | |||||
| Nobukazu Takemura | Sign | 1 | 5 | |||||
| Royksopp | Melody A.M. | 1 | 5 | |||||
| Rye Coalition | On Top | 1 | 5 | |||||
| Stephan Mathieu | Die Entdeckung Des Wetters | 1 | 5 | |||||
| The Suntanama | s/t | 1 | 5 | |||||
| Thomas Koner | Daikan | 1 | 5 | |||||
| Toshiya Tsunoda | Extract From Field Recording Archive #3: Solid Vibration | 1 | 5 | |||||
| V/A | Messthetics reissues | 1 | 5 | |||||
| v/a | barry 7's connectors 2 | 1 | 5 | |||||
| XmarsX | XmarsX | 1 | 5 | |||||
| 415 | Au Pairs | Sense and Sensuality | | 1 | 4 | |||
| Brotzmann/Van Hove/Bennink | Balls CD | | 1 | 4 | ||||
| Nebula | Dos E.P.s | | 1 | 4 | ||||
| Rhys Chatham | An Angel Moves Too Fast To See | | 1 | 4 | ||||
| V/A | Make Music | | 1 | 4 | ||||
| V/A (AUSTRALIAN garage/punk '76-'87) | Do the Pop!! | | 1 | 4 | ||||
| Amp | L'Amour Invisible | 1 | 4 | |||||
| Anti-Pop Consortium | Arrhythmia | 1 | 4 | |||||
| Archer Prewitt | Three | 1 | 4 | |||||
| Ashanti | Baby | 1 | 4 | |||||
| Avrocar/Yellow6 | Live @ Ochre7 | 1 | 4 | |||||
| Bill Wells Trio | Also in White | 1 | 4 | |||||
| Black Heart Procession | Amore Del Tropico | 1 | 4 | |||||
