| Top n Results | Reissue Results | Old Disc Results | Zine Results | Live Band Results | Comments |
| Rank | Artist | Disc | Votes | |||
|---|---|---|---|---|---|---|
| 1 | Black Rebel Motorcycle Club | Black Rebel Motorcycle Club | 1 | |||
| Blind Willie Johnson | Complete Recordings 2CD | 1 | ||||
| Bob Dylan | Planet Waves | 1 | ||||
| Brian Eno | Here Come The Warm Jets | 1 | ||||
| Brigitte Fontaine | Comme a la Radio | 1 | ||||
| Cabaret Voltaire | Red Mecca | 1 | ||||
| Cardiacs | Guns | 1 | ||||
| Christian Kiefer | Welcome to Hard Times | 1 | ||||
| Circle | Prospekt | 1 | ||||
| Dipsomaniacs | Stethoscopic Notion | 1 | ||||
| Dreamies | s/t | 1 | ||||
| Erik Satie | The Early Piano Works (as performed by Reinbert de | 1 | ||||
| Fresh Maggots | s/t | 1 | ||||
| Graham Parker | Deepcut To Nowhere | 1 | ||||
| Grandaddy | The Sophtware Slump | 1 | ||||
| Groundhogs | Thank Christ for the Bomb | 1 | ||||
| Hawkwind | Space Ritual | 1 | ||||
| Hood | Cold House | 1 | ||||
| Horace Andy | In the Light | 1 | ||||
| Jandek | Ready for the House | 1 | ||||
| John Coltrane | Meditations | 1 | ||||
| John Lennon and Yoko Ono | Unfinished Music No. 2: Life With the Lions | 1 | ||||
| Joshua | Gold Cosmos | 1 | ||||
| Kim Fowley | Hotel Insomnia | 1 | ||||
| LAFMS (Los Angeles Free Music Society) | Lowest Form Of Music | 1 | ||||
| LaMonte Young | The Well-Tuned Piano (DVD) | 1 | ||||
| Neil Young | On The Beach+ | 1 | ||||
| Neu! | Neu! | 1 | ||||
| Octis | Nppragn Srilimia Ixioor Ocrilim Nollfithes Meithix | 1 | ||||
| Olivia Tremor Control | Black Foliage | 1 | ||||
| Oren Ambarchi | Suspension | 1 | ||||
| Pi Corp | Lost in the Cosmic Void | 1 | ||||
| Popol Vuh | Das Hohelieds Salomons | 1 | ||||
| Quasi | Field Studies | 1 | ||||
| Richard Hell | Time | 1 | ||||
| Rocket From the Tombs | The Day the Earth Met the...Rocket from the Tombs | 1 | ||||
| Shins | Oh, Inverted World! | 1 | ||||
| Spacious Mind | Mind of a Brother | 1 | ||||
| Spiritualize | Live at the Royal Albert | 1 | ||||
| Stereolab | Sound Dust | 1 | ||||
| Steve Harley & Cockney Rebel | A Closer Look | 1 | ||||
| Sun City Girls | High Asia/Low Pacific | 1 | ||||
| Syd Barrett | Have You Got It Yet? (vols 1-5) | 1 | ||||
| Takehisa Kosugi | Catch-Wave | 1 | ||||
| The Dream Syndicate | The Days of Wine and Roses | 1 | ||||
| The Trees | Christ Tree | 1 | ||||
| Thulsa Doom | The Seats are Soft but the Helmets are Way Too Tig | 1 | ||||
| V/A | Improvised Music from Japan | 1 | ||||
| Warren Zevon | Life'll Kill Ya | 1 | ||||
| William Parker Quartet | O'Neal's Porch | 1 | ||||
| Yellow6 | Overtone | 1 |
Previous Results
2001
2000
1999
(others coming soon)