| Top n Results | Reissue Results | Old Disc Results | Zine Results | Live Band Results | Comments |
| Rank | Artist | Disc | Votes | Points | |||
|---|---|---|---|---|---|---|---|
| 1 | Rocket from the Tombs | The Day the Earth Met the... | 6 | 48 | |||
| 2 | Throbbing Gristle | TG24 | 3 | 33 | |||
| 3 | Michael Yonkers Band | Microminiature Love | 2 | 29 | |||
| Pavement | Slanted And Enchanted (Luxe & Reduxe) | 2 | 25 | ||||
| Trad, Gras och Stenar | Djungelns Lag | 2 | 22 | ||||
| Tony Conrad/Faust | Outside the Dream Syndicate | 2 | 22 | ||||
| 7 | Public Nuisance | Gotta Survive | 1 | 15 | |||
| Marc Bolan & T. Rex | 20th Century Superstar | 1 | 15 | ||||
| 9 | Jacques Berrocal | Musiq Musik | 2 | 15 | |||
| 10 | Henri Chopin, et al | Revue OU | 1 | 15 | |||
| 11 | Floating Flower | 1 & 2 | 3 | 15 | |||
| 12 | Duncan Browne | duncan browne | 1 | 15 | |||
| Mirza | Last Clouds | 1 | 14 | ||||
| Butthole Surfers | Humpty Dumpty LSD | 1 | 14 | ||||
| The Holy Modal Rounders | The Moray Eels Eat The Holy Modal Rounders | 1 | 14 | ||||
| Boards of Canada | Twoism | 1 | 14 | ||||
| Savage Republic | Complete Studio Boxset | 1 | 14 | ||||
| 18 | John Coltrane | A Love Supreme (Deluxe Edition) | 2 | 13 | |||
| 19 | Spike-Drivers | Folk-Rocking Psychedelic Innovation From The Motor City in the Mid-60s CD/LP | 1 | 13 | |||
| Hajsch | 1992 | 1 | 13 | ||||
| Micheline Coluombe Saint-Marcoux | Impulsion | 1 | 13 | ||||
| Bob Dylan | The Bootleg Series v. 5: Bob Dylan Live 1975 | 1 | 13 | ||||
| Krzsytof Komeda | cul de sac | 1 | 13 | ||||
| 24 | Tony, Caro & John | All on the First Day | 2 | 13 | |||
| 25 | The Fall | Totally Wired - The Rough Trade Anthology | 1 | 13 | |||
| Bill Ricchini | Ordinary Time | 1 | 12 | ||||
| The Taj Mahal Travellers | July 15, 1972 | 1 | 12 | ||||
| Danny Ben-Israel | Bullshit 3 1/4 LP/CD | 1 | 12 | ||||
| Stockholm Monsters | Alma Mater Plus | 1 | 12 | ||||
| Sonny Sharrock | Black Woman | 1 | 11 | ||||
| Nagisa Ni Te | Feel | 1 | 11 | ||||
| Masayuki Takayanagi | 3 Improvised Variations on a Theme of Qadhafi | 1 | 11 | ||||
| V/A | Disco Not Disco 2 | 1 | 11 | ||||
| Philemon Arthur & The Dung | Får jag spy i ditt paraply | 1 | 11 | ||||
| Smiths | Sign Here | 1 | 11 | ||||
| Ivor Cutler | Ludo | 1 | 11 | ||||
| Stars of the Lid | Avec Laudenum | 1 | 11 | ||||
| Chris Lucey | Songs of Protest and Anti-Protest | 1 | 11 | ||||
| Steve Reich | Variations | 1 | 11 | ||||
| Janek Schaefer | His Master's Voices | 1 | 10 | ||||
| Debris' | Static Disposal | 1 | 10 | ||||
| Green Pajamas | Narcotic Kisses | 1 | 10 | ||||
| The Sound | From the Lion's Mouth | 1 | 10 | ||||
| Stereolab | ABC Music | 1 | 9 | ||||
| Alan Silva & Celestial Communications Orchestra | Seasons | 1 | 9 | ||||
| Parsons Sound | Parsons Sound | 1 | 9 | ||||
| V/A | 20 Years of Dischord | 1 | 9 | ||||
| Twinkeyz | Cartoon Land | 1 | 9 | ||||
| Volvox | Bad Earth | 1 | 9 | ||||
| HNAS | Im Schatten Der Mohre | 1 | 9 | ||||
| King Crimson | USA | 1 | 8 | ||||
| David Sylvian | Camphor | 1 | 8 | ||||
| 53 | Theoretical Girls | s/t | 3 | 8 | |||
| 54 | Bo Hansson | Lord Of The Rings | 1 | 8 | |||
| 55 | Gandalf | s/t | 2 | 7 | |||
| 56 | Captain Beefheart | Dust Sucker | 1 | 7 | |||
| Sonny Simmons | Staying On The Watch | 1 | 7 | ||||
| Donovan | HMS Donovan | 1 | 7 | ||||
| Les Mcann | Layers | 1 | 7 | ||||
| Van Morrison | Contract-Breaking Sessions | 1 | 7 | ||||
| Hal Blaine | Psychedelic Percussion | 1 | 7 | ||||
| Stockholm Monsters | All At Once | 1 | 6 | ||||
| Dr. Strangely Strange | Kip of the Serenes | 1 | 6 | ||||
| Fairport Convention | Unconventional (Box Set) | 1 | 6 | ||||
| Dean Carter | Call of the Wild | 1 | 6 | ||||
| 66 | Organum | Sphyx | 2 | 5 | |||
| 67 | Vincent Gallo | Recordings of Music for Film | 1 | 5 | |||
| V/A | As We Travel | 1 | 5 | ||||
| The Flaming Lips | The Day they Shot a Hole in the Jesus Egg | 1 | 5 | ||||
| V/A (Australian Beat/Psych/Garage/R&B) | Hot Generation + Of Hopes and Dreams and Tombstones + Peculiar Hole in the Sky | 1 | 5 | ||||
| Rhys Chatham | An Angel Moves Too Fast To See | 1 | 4 | ||||
| Au Pairs | Sense and Sensuality | 1 | 4 | ||||
| V/A | Make Music | 1 | 4 | ||||
| Nebula | Dos E.P.s | 1 | 4 | ||||
| V/A (AUSTRALIAN garage/punk '76-'87) | Do the Pop!! | 1 | 4 | ||||
| Brotzmann/Van Hove/Bennink | Balls CD | 1 | 4 | ||||
| New Order | Retro-Box Set | 1 | 3 | ||||
| Bonzo Dog Band | BBC Sessions | 1 | 3 | ||||
| Speedking | The Fist and the Laurels | 1 | 3 | ||||
| Richard Hell | Time | 1 | 3 | ||||
| Rolling Stones | Beggars Banquet | 1 | 3 | ||||
| Lol Coxhill | Spectral Soprano | 1 | 3 | ||||
| The Flaming Lips | Finally the Punk Rockers Are Taking Acid | 1 | 3 | ||||
| Casino vs Japan | Whole Numbers Play the Basics | 1 | 3 | ||||
| Ekkehard Ehlers | Plays | 1 | 3 | ||||
| Patti Smith | Land | 1 | 2 | ||||
| MX-80 | Live At The Library 1978 | 1 | 2 | ||||
| Skip Heller | Career Suicide | 1 | 2 | ||||
| Bob Dylan | Blonde on Blonde 2LP mono remaster | 1 | 2 | ||||
| Les Rallizes Denudés | Heavy as a Death in the Family | 1 | 2 | ||||
| Don Cherry | Orient | 1 | 2 | ||||
| Deep Puddle Dynamics | The Taste of Rain & Why Kneel? | 1 | 2 | ||||
| Pink Faries | Never Never Land | 1 | 2 | ||||
| Träd, Gräs & Stenar | (various) | 1 | 1 | ||||
| Vainica Doble | s/t | 1 | 1 | ||||
| Acid Mothers Temple | Do Whatever You Want, Don't Do Whatever You Don't Want! | 1 | 1 | ||||
| Black Sabbath | Past Lives | 1 | 1 | ||||
| Alice Coltrane | Universal Consciousness | 1 | 1 | ||||
| Alice Coltrane | Transfiguration | 1 | 1 | ||||
| Henry Jacobs' Vortex | Electronic Kabuki Mambo | 1 | 1 | ||||
| Alan Silva | Luna Surface LP | 1 | 1 |
Previous Results
2001
2000
1999
(others coming soon)