| Top n Results | Reissue Results | Old Disc Results | Zine Results | Live Band Results | Comments |
Drone Blogs |
| Rank | Artist | Disc | Votes | Points | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bardo Pond | On the Ellipse | 9 | 101 | ||||
| 2 | Broadcast | Ha Ha Sound | 7 | 82 | ||||
| 3 | Kinski | Airs Above Your Station | 8 | 76 | ||||
| 4 | Manitoba | Up in Flames | 5 | 65 | ||||
| 5 | Pelt | Pearls from the River | 6 | 64 | ||||
| 6 | Hala Strana | s/t | 4 | 48 | ||||
| 7 | Animal Collective | Here Comes the Indian | 5 | 47 | ||||
| 8 | John Fahey | Red Cross | 4 | 44 | ||||
| 9 | The Postal Service | Give Up | 4 | 43 | ||||
| 10 | The Fall | The Real New Fall LP (formerly Country on the Click) | 3 | 41 | ||||
| 11 | Michael Yonkers Band | Microminiature Love | | 4 | 40 | |||
| Explosions in the Sky | The Earth is Not A Cold Dark Place | 4 | 40 | |||||
| The Books | The Lemon Of Pink | 4 | 40 | |||||
| 14 | Simply Saucer | Cyborgs Revisited | | 4 | 37 | |||
| 15 | Jack Rose | Opium Musick | 3 | 36 | ||||
| John Cale | Hobosapiens | 3 | 36 | |||||
| 17 | Vibracathedral Orchestra | The Queen of Guess | 4 | 34 | ||||
| 18 | Six Organs of Admittance | Compathia | 7 | 33 | ||||
| 19 | Angels Of Light | Everything is Good Here/Please Come Home | 3 | 33 | ||||
| Spiritualized | Amazing Grace | 3 | 33 | |||||
| Sunroof! | Cloudz | 3 | 33 | |||||
| 22 | The Ponys | Shishimumu | 3 | 31 | ||||
| 23 | White Stripes | Elephant | 3 | 30 | ||||
| 24 | Factrix | Artifact | | 2 | 29 | |||
| 25 | The Unicorns | Who Will Cut Our Hair When We're Gone? | 2 | 28 | ||||
| 26 | Prefuse 73 | One Word Extinguisher | 2 | 26 | ||||
| 27 | Double Leopards | Halve Maen | 4 | 25 | ||||
| The Rapture | Echoes | 4 | 25 | |||||
| 29 | Yo La Tengo | Summer Sun | 3 | 25 | ||||
| 30 | Dredd Foole & the Din | The Whys Of Fire | 3 | 24 | ||||
| New Pornographers | Electric Version | 3 | 24 | |||||
| 32 | Calexico | Feast of Wire | 2 | 24 | ||||
| Four Tet | Rounds | 2 | 24 | |||||
| 34 | Robert Wyatt | Cuckooland | 2 | 23 | ||||
| 35 | Goldfrapp | Black Cherry | 3 | 22 | ||||
| No-Neck Blues Band | Intonomancy | 3 | 22 | |||||
| 37 | Bonnie Prince Billy | Master and Everyone | 2 | 22 | ||||
| Pluramon | Dreams Top Rock | 2 | 22 | |||||
| 39 | M83 | Dead Cities, Red Seas & Lost Ghosts | 3 | 21 | ||||
| Outkast | Speakerboxxx/The Love Below | 3 | 21 | |||||
| 41 | Hala Strana | Fielding | 2 | 20 | ||||
| Various Artists | Rebuilding the Bridge | 2 | 20 | |||||
| 43 | Various Artists | Wooden Guitar | 4 | 19 | ||||
| 44 | The Dead C | The Damned | 3 | 19 | ||||
| 45 | Neil Young | On The Beach | | 2 | 19 | |||
| Avarus | III | 2 | 19 | |||||
| 47 | Kevin Drumm | Land of Lurches | 3 | 18 | ||||
| 48 | Jay-Z | The Black Album | 2 | 18 | ||||
| Kraig Grady | Stolen Stars | 2 | 18 | |||||
| Radiohead | Hail to the Thief | 2 | 18 | |||||
| 51 | Comets On Fire | Comets On Fire | | 2 | 17 | |||
| Eleventh Dream Day | Prairie School Freakout | | 2 | 17 | ||||
| Cul De Sac | Death Of The Sun | 2 | 17 | |||||
| Thuja | All Strange Beasts of the Past | 2 | 17 | |||||
| 55 | Wayne Rogers | Constant Displacement | | 2 | 16 | |||
| The Franciscan Hobbies | Masks & Meanings | 2 | 16 | |||||
| Various Artists | DFA Compilation #1 | 2 | 16 | |||||
| 58 | Spacemen 3 | Forged Prescriptions | | 2 | 15 | |||
| !!! | Me and Giuliani Down By the School Yard (A True Story) | 2 | 15 | |||||
| Britta Phillips & Dean Wareham | L'Avventura | 2 | 15 | |||||
| Matt Valentine | Glorious Group Therapy | 2 | 15 | |||||
| The Shins | Chutes Too Narrow | 2 | 15 | |||||
| 63 | Arthur Russell | Calling out of Context | | 1 | 15 | |||
| Alan Licht | Bridget O'Riley | 1 | 15 | |||||
| Brian Jonestown Massacre | And this Is Our Music | 1 | 15 | |||||
| Broadcast | Pendulum EP | 1 | 15 | |||||
| David Sylvian | Blemish | 1 | 15 | |||||
| Fe-Mail | Skylubb Fra Haelvette | 1 | 15 | |||||
| Fursaxa | The Cult From Moon Mountain | 1 | 15 | |||||
| Jandek | The Gone Wait | 1 | 15 | |||||
| Keith Rowe/John Tilbury | Duos for Doris | 1 | 15 | |||||
| Linus Pauling Quartet | C6H8O6 | 1 | 15 | |||||
| Matmos | The Civil War | 1 | 15 | |||||
| Plat Ypus | Valis | 1 | 15 | |||||
| Quasi | Hot Shit | 1 | 15 | |||||
| Stereolab | ABC Music | 1 | 15 | |||||
| Sufjan Stevens | Greetings From Michigan, The Great Lakes State | 1 | 15 | |||||
| The Decemberists | Her Majesty the Decemberists | 1 | 15 | |||||
| The Microphones | Mt. Eerie | 1 | 15 | |||||
| Various Artists | La Cosa Nostra 2003, Vol 3 | 1 | 15 | |||||
| 81 | Black Forest/Black Sea | s/t | 3 | 14 | ||||
| 82 | Dead Meadow | Shivering King and Others | 2 | 14 | ||||
| 83 | Asa Chang and Junray | JUNRAY SONG CHANG | | 1 | 14 | |||
| La Monte Young | Der Zweck Dieser Serie Ist Nicht Unterhaltung! | | 1 | 14 | ||||
| Pandit Pran Nath | Midnight: Raga Malkauns | | 1 | 14 | ||||
| British Sea Power | The Decline of British Sea Power | 1 | 14 | |||||
| Brother JT3 | Hang In There, Baby | 1 | 14 | |||||
| Kent Kessler | Bull Fiddle | 1 | 14 | |||||
| Khanate | Things Viral | 1 | 14 | |||||
| Led Zeppelin | How the West Was Won | 1 | 14 | |||||
| Ms. John Soda | No P. or D. | 1 | 14 | |||||
| Nurse With Wound | Salt Marie Celeste | 1 | 14 | |||||
| Terry Hall & Mushtaq | Hour of Two Lights | 1 | 14 | |||||
| The Scene Creamers | Suck On That Emotion | 1 | 14 | |||||
| Twelve | First Album | 1 | 14 | |||||
| Yura Yura Teikoku | Yura Yura Teikoku no Shibiri and Yura Yura Teikoku no Memai | 1 | 14 | |||||
| Zendo Garage | S/T | 1 | 14 | |||||
| 98 | Cat Power | You Are Free | 3 | 13 | ||||
| 99 | Abunai! | Two Brothers | 2 | 13 | ||||
| Campfire Songs | s/t | 2 | 13 | |||||
| Kraftwerk | Tour de France Soundtracks | 2 | 13 | |||||
| 102 | Scott Walker | In Five Easy Pieces | | 1 | 13 | |||
| Various Artists | Bali: Music from the Morning of the World | | 1 | 13 | ||||
| Various Artists | Rough Trade Post-Punk Volume 1 | | 1 | 13 | ||||
| Barbara Morgenstern | Nichts Muss | 1 | 13 | |||||
| Boris | Akuma no uta | 1 | 13 | |||||
| Chicks on Speed | 99 Cents | 1 | 13 | |||||
| Colder | Again | 1 | 13 | |||||
| If Thousands | Lullaby | 1 | 13 | |||||
| Kelis | Trick Me | 1 | 13 | |||||
| Kinski/Acid Mothers Temple | s/t | 1 | 13 | |||||
| Lauhkeat Lampaat | 7" | 1 | 13 | |||||
| Lightning Bolt | Wonderful Rainbow | 1 | 13 | |||||
| Matt Valentine & Erika Elder | Daybreak of Cocola & The Plumage Overtones of Black Patti | 1 | 13 | |||||
| Mogwai | Happy Songs for Happy People | 1 | 13 | |||||
| Music from the Deserted Village | Various Artists | 1 | 13 | |||||
| No Doctors | No Doctors | 1 | 13 | |||||
| Out Hud | S.T.R.E.E.T. D.A.D. | 1 | 13 | |||||
| Prurient | Troubled Sleep | 1 | 13 | |||||
| Rocket From the Tombs | Rocket Redux | 1 | 13 | |||||
| Steffen Basho-Junghans | Rivers And Bridges | 1 | 13 | |||||
| The Blithe Sons | We Walk The Young Earth | 1 | 13 | |||||
| The Clean | Anthology | 1 | 13 | |||||
| Wiley | Salt Beef | 1 | 13 | |||||
| 125 | Cerberus Shoal | Chaiming the Knoblessone | 2 | 12 | ||||
| Luomo | The Present Lover | 2 | 12 | |||||
| 127 | Les Rallizes Desnudes | Fucked Up and Naked | | 1 | 12 | |||
| Television | Marquee Moon | | 1 | 12 | ||||
| Braindonor | Too Jung to Die to Freud to Rock n Roll | 1 | 12 | |||||
| Dizzee Rascal | Boy In Da Corner | 1 | 12 | |||||
| Flying Saucer Attack | P.A. Blues | 1 | 12 | |||||
| Grandaddy | Sumday | 1 | 12 | |||||
| Growing | The Sky Runs Into the Sea | 1 | 12 | |||||
| Helmut Lachenmann | Schwankungen am Rand | 1 | 12 | |||||
| Ikuro Takahashi | Drums Solo | 1 | 12 | |||||
| Joe Colley | Desperate Attempts at Beauty: Conceptual and Research Excersizes | 1 | 12 | |||||
| Nurse with Wound | She and Me Fall Together in Free Death | 1 | 12 | |||||
| Of | The Infants Paths | 1 | 12 | |||||
| Saturday Looks Good To Me | All Your Summer Songs | 1 | 12 | |||||
| Skullflower | Exquisite Fucking Boredom | 1 | 12 | |||||
| Small Life Form | One | 1 | 12 | |||||
| The Duke Spirit | Roll, Spirit Roll | 1 | 12 | |||||
| The Lovetones | Be What You Want | 1 | 12 | |||||
| Transelement | Pendletones | 1 | 12 | |||||
| Various Artists | The Invisible Pyramid | 1 | 12 | |||||
| Wire | Send | 1 | 12 | |||||
| 147 | Burmese | A Mere Shadow and Reminiscence | 2 | 11 | ||||
| Charalambides | Unknown Spin | 2 | 11 | |||||
| Dirty Three | She Has No Strings Apollo | 2 | 11 | |||||
| Sunburned Hand Of The Man | The Trickle Down Theory of Lord Knows What | 2 | 11 | |||||
| 151 | Brigitte Fontaine | Plans Fixes (3 CD BOX SET) | | 1 | 11 | |||
| Kevin Ayers | Joy of a Toy | | 1 | 11 | ||||
| LaMonte Young | Bootleg 4CD | | 1 | 11 | ||||
| Aarktica | Pure Tone Audiometry | 1 | 11 | |||||
| Alvarius B | Ding | 1 | 11 | |||||
| Crooked Fingers | Red Devil Dawn | 1 | 11 | |||||
| Dizzee Rascal | I Luv U | 1 | 11 | |||||
| DJ Danger Mouse | The Grey Album | 1 | 11 | |||||
| Erase Errata | At Crystal Palace | 1 | 11 | |||||
| Jennifer Gentle | I Am You Are | 1 | 11 | |||||
| Ken Vandermark | Furniture Music | 1 | 11 | |||||
| King Missile III | The Psychopathology of Everyday Life | 1 | 11 | |||||
| Komeda | KoKoMeMeDaDa | 1 | 11 | |||||
| Loose Fur | Loose Fur | 1 | 11 | |||||
| Mark Dwinnel | Nonloc | 1 | 11 | |||||
| Matthew Dear | Leave Luck To Heaven | 1 | 11 | |||||
| Menomena | I am the fun Blame Monster | 1 | 11 | |||||
| One Mile North | Minor Shadows | 1 | 11 | |||||
| Roky Erickson | Don't Knock the Rok | 1 | 11 | |||||
| The Decemberists | Castaways and Cutouts | 1 | 11 | |||||
| The Double Leopards | Halve Maen | 1 | 11 | |||||
| The Rotary Downs | Long After the Thrill | 1 | 11 | |||||
| Throwing Muses | Throwing Muses | 1 | 11 | |||||
| Tom Carter | Root King | 1 | 11 | |||||
| Various Artists | Amplify 2002: balance | 1 | 11 | |||||
| Viktor Vaughn | Vaudeville Villain | 1 | 11 | |||||
| 177 | The New Blockaders | Gesamtnichtswerk | | 2 | 10 | |||
| 178 | Six Organs of Admittance | Nightly Trembling | | 1 | 10 | |||
| The Rubble Collection vol 1-10 | The Rubble Collection vol 1-10 | | 1 | 10 | ||||
| Black Rebel Motorcycle Club | Take Them On, On Your Own | 1 | 10 | |||||
| Boom Bip | From Seed To Sun | 1 | 10 | |||||
| Busdriver | Temporary Forever | 1 | 10 | |||||
| Christmas Decorations | Model 91 | 1 | 10 | |||||
| Dion Workman | Ching | 1 | 10 | |||||
| EXIAS-J | Electric Conception "Avant-Garde" | 1 | 10 | |||||
| Fiery Furnaces | Gallowsbird's Bark | 1 | 10 | |||||
| HIM | Many In High Places | 1 | 10 | |||||
| King Geedorah | Take Me to Your Leader | 1 | 10 | |||||
| Kobi | Projecto | 1 | 10 | |||||
| LaMonte Young and Marian Zazeela | Tambouras of Pandit Pran Nath | 1 | 10 | |||||
| Landing | Passages Through | 1 | 10 | |||||
| Nina Hagen | Big Band Record | 1 | 10 | |||||
| Polmo Polpo | Like Hearts Swelling | 1 | 10 | |||||
| Six Organs of Admittance | For Octavio Paz | 1 | 10 | |||||
| Sunroof! | Splat! | 1 | 10 | |||||
| Ted Leo/Pharmacists | Hearts of Oak | 1 | 10 | |||||
| The Fire Theft | The Fire Theft | 1 | 10 | |||||
| Vandermark 5 | Airports For Light | 1 | 10 | |||||
| Wolf Eyes and Black Dice | s/t | 1 | 10 | |||||
| Yeah Yeah Yeahs | Fever to Tell | 1 | 10 | |||||
| 201 | Metal Urbain | Anarchy in Paris! | | 1 | 9 | |||
| Pentangle | Solomon's Seal | | 1 | 9 | ||||
| Psychomania | ost | | 1 | 9 | ||||
| Various Artists | New York Noise | | 1 | 9 | ||||
| +/- | You Are Here | 1 | 9 | |||||
| Comets On Fire | Live at WFMU | 1 | 9 | |||||
| Ghost Exits | Cincinatti Riot Blues | 1 | 9 | |||||
| Jim O'Rourke | He Who Laughs | 1 | 9 | |||||
| Laura Nyro | Live in Japan | 1 | 9 | |||||
| Massive Attack | 100th Window | 1 | 9 | |||||
| Rivulets | Debridement | 1 | 9 | |||||
| Sagor & Swing | Allt Hänger Samman | 1 | 9 | |||||
| Steve Roden | Invisible Cities | 1 | 9 | |||||
| Surface of Eceyon | Dragyyn | 1 | 9 | |||||
| Ted Leo/Pharmacists | Tell Balgeary, Balgury is Dead | 1 | 9 | |||||
| Timtim | Let's Pretend We're Going | 1 | 9 | |||||
| Ulrich Schnauss | A Strangely Isolated Place | 1 | 9 | |||||
| Various Artists | Amaterasu: A Musical Panorama Of Japan | 1 | 9 | |||||
| 219 | Ariel Pink's Haunted Grafitti | Worn Copy | 1 | 8 | ||||
| Buff Medways | 1918 | 1 | 8 | |||||
| Danii Siciliano | Likes | 1 | 8 | |||||
| Dirtbombs | Dangerous Magical Noise | 1 | 8 | |||||
| Fannypack | So Stylistic | 1 | 8 | |||||
| Fruitbats | Mouthfuls | 1 | 8 | |||||
| Halo | Body of light | 1 | 8 | |||||
| Joan of Arc | So Much Staying Alive and Lovelessness | 1 | 8 | |||||
| Mick Karn | Each Path A Remix | 1 | 8 | |||||
| Monolake | Momentum | 1 | 8 | |||||
| Pelican | Australaisa | 1 | 8 | |||||
| RHY Yau | Coagulation: Selected Works 1996-2000 | 1 | 8 | |||||
| Rollerball | Real Hair | 1 | 8 | |||||
| Slumber Party | 3 | 1 | 8 | |||||
| The Iditarod & Sharron Krauss | Yuletide | 1 | 8 | |||||
| Various Artists | Compositions for Guitars | 1 | 8 | |||||
| Xiu-Xiu | A Promise | 1 | 8 | |||||
| 236 | Arthur Russell | The World of Arthur Russell | | 1 | 7 | |||
| Elaine Radigue | Geelriandre/Arthesis | | 1 | 7 | ||||
| Jeff Buckley | The Grace EPs | | 1 | 7 | ||||
| Stereo Total | Monokini | | 1 | 7 | ||||
| Throbbing Gristle | TG+ | | 1 | 7 | ||||
| Various Artists | Folk and Pop Sounds of Sumatra vol. 1 | | 1 | 7 | ||||
| Adult | Anxiety Always | 1 | 7 | |||||
| Al Green | I Can't Stop | 1 | 7 | |||||
| Burning Star Core | Amelia | 1 | 7 | |||||
| Guignol | Angela, David & the Great Neopolitan Road Issue | 1 | 7 | |||||
| Jessica Bailiff | Jessica Bailiff | 1 | 7 | |||||
| Miminokoto | Miminokoto 2 | 1 | 7 | |||||
| Ralph Carney | This Is Ralph Carney | 1 | 7 | |||||
| SUNN 0))) | White 1 | 1 | 7 | |||||
| The Coral | Magic and Medicine | 1 | 7 | |||||
| The Desert Fathers | The Spirituality | 1 | 7 | |||||
| The High Llamas | beet maize and corn | 1 | 7 | |||||
| 253 | Gene Clark | No Other | | 1 | 6 | |||
| Mainliner | Mellow Out | | 1 | 6 | ||||
| Rhythm & Sound | w/ the Artists | | 1 | 6 | ||||
| Six Organs of Admittance | Six Organs Of Admittance | | 1 | 6 | ||||
| Aesop Rock | Bazooka Tooth | 1 | 6 | |||||
| Alvin Lucier | Navigations for Strings/Small Waves | 1 | 6 | |||||
| David Bowie | Reality | 1 | 6 | |||||
| Delia Gonzalez and Gavin Russom | El Monte | 1 | 6 | |||||
| Fat Worm Of Error | 2003 Mixtape | 1 | 6 | |||||
| Jamie Barnes | The Fallen Acrobat | 1 | 6 | |||||
| Keiji Haino | Masu Wa Iro O Nakuso Ka | 1 | 6 | |||||
| Keijo | s/t | 1 | 6 | |||||
| Limescale | Limescale | 1 | 6 | |||||
| Madlib | Shades of Blue | 1 | 6 | |||||
| Mojave 3 | Spoon And Rafter | 1 | 6 | |||||
| Polyphonic Spree | The Beginning Stages | 1 | 6 | |||||
| Sightings | Absolutes | 1 | 6 | |||||
| Supersilent | 6 | 1 | 6 | |||||
| The Lost Domain | Something Is... | 1 | 6 | |||||
| 272 | Aphex Twin | 26 mixes for cash | | 1 | 5 | |||
| Robert Wyatt | Solar Flares Burn | | 1 | 5 | ||||
| Sleep | Dopesmoker | | 1 | 5 | ||||
| Sun City Girls | God Is My Solar System/ Superpower | | 1 | 5 | ||||
| Trad Gras Och Stenar | Live 1972 | | 1 | 5 | ||||
| Cerberus Shoal | split series with alvarius b, guapo & hermann dune | 1 | 5 | |||||
| Clang Quartet | The Separation of Church & Hate | 1 | 5 | |||||
| East River Pipe | Garbageheads on Endless Stun | 1 | 5 | |||||
| Hans Joachim Irmler | Lifelike | 1 | 5 | |||||
| Large Number | Spray on Sound | 1 | 5 | |||||
| Leafcutter John | The Housebound Spirit | 1 | 5 | |||||
| Paik | The Orson Fader | 1 | 5 | |||||
| Philip Boa & The Voodoo Club / Sand | C-90 / Uunderground Garage (TIE) | 1 | 5 | |||||
| Q & Not U | Different Damage | 1 | 5 | |||||
| Rev. Lester Knox | Put Your Face in Gwod | 1 | 5 | |||||
| Rotten Piece | Jet Trails | 1 | 5 | |||||
| Sachiko M/Sean Meehan | s/t | 1 | 5 | |||||
| Stephen Malkmus and the Jicks | Pig Lib | 1 | 5 | |||||
| Terence Trent D'Arby | Wildcard! (The Joker's Edition) | 1 | 5 | |||||
| Various Artists | Radio Java | 1 | 5 | |||||
| Vybz Kartel | Up 2 Di Time | 1 | 5 | |||||
| 293 | Jackie-O Motherfucker | Europe 2002 | | 1 | 4 | |||
| Keith Hudson | Playing it Cool and Playing it Right | | 1 | 4 | ||||
| Sonic Youth | Dirty: Deluxe Edition | | 1 | 4 | ||||
| Belle and Sebastian | Dear Catastrophe Waitress | 1 | 4 | |||||
| Cheer-Accident | Introducing Lemon | 1 | 4 | |||||
| Clear Horizon | Clear Horizon | 1 | 4 | |||||
| Country Teasers | Secret Wepon Revealed At Last/Full Moon Empty Sportsbag | 1 | 4 | |||||
| Ellen Allien | Berlinette | 1 | 4 | |||||
| Erykah Badu | Worldwide Underground | 1 | 4 | |||||
| Exploding Hearts | Guitar Romantic | 1 | 4 | |||||
| Henry Flynt | C Tune | 1 | 4 | |||||
| Julien Ottavi | Nervure Magnetique | 1 | 4 | |||||
| Magical Folk of the Faraway Tree | The Mildew Leaf | 1 | 4 | |||||
| Minny Pops | Secret Stories | 1 | 4 | |||||
| Mogwai | Happy Music for Happy People | 1 | 4 | |||||
| Nebula | Atomic Ritual | 1 | 4 | |||||
| Oren Ambarchi & Johan Berthling | My Days Are Darker Than Your Nights | 1 | 4 | |||||
| Overhang Party | Out Takes From 1996 to 2003 | 1 | 4 | |||||
| Reynols | Sosina Arada Mica | 1 | 4 | |||||
| Sid Selvidge | A Little Bit of Rain | 1 | 4 | |||||
| Stone Breath | The Silver Skein Unwound | 1 | 4 | |||||
| 314 | Lilys | Precollection | 2 | 3 | ||||
| Whitehouse | Bird Seed | 2 | 3 | |||||
| 316 | Basil Kirchin | Trunk | | 1 | 3 | |||
| King Tubby | The Dubmaster presents the Roots of Dub and the Dub of Roots | | 1 | 3 | ||||
| Lizzy Mercier Descloux | Press Color & Mambo Nassau (2 Reissues) | | 1 | 3 | ||||
| Marshall Jefferson | Move Your Body: The Evolution of Chicago House | | 1 | 3 | ||||
| Shudder to Think | Curses, Spells, Voodoo, Mooses | | 1 | 3 | ||||
| (smog) | Supper | 1 | 3 | |||||
| A Silver Mt. Zion Memorial Orchestra and & Tra-La-La Band | "This Is Our Punk Rock," Thee Rusted Satellites Gather + Sing | 1 | 3 | |||||
| Acid Mothers Temple | The Day Before the Sky Fell In America | 1 | 3 | |||||
| American Analog Set | Promise Of Love | 1 | 3 | |||||
| Birchville Cat Motel | Screamformelongbeach | 1 | 3 | |||||
| E-Z Rollers | Titles of the Unexpected: Outtakes and Missing Breaks Vols. 1 and 2 | 1 | 3 | |||||
| Fu Manchu | Go For It...Live! | 1 | 3 | |||||
| Handsome Family | Singing Bones | 1 | 3 | |||||
| Mono | One step more and you die | 1 | 3 | |||||
| Rosina De Peira | Gospel d'Orc | 1 | 3 | |||||
| Spiritualized | Lord Let It Rain On Me | 1 | 3 | |||||
| Tetuzi Akiyama | Don't Forget to Boogie | 1 | 3 | |||||
| The Black-Eyed Snakes | Rise Up! | 1 | 3 | |||||
| The Blow | The Concussive Caress | 1 | 3 | |||||
| The Thrills | So Much for the City | 1 | 3 | |||||
| Wooden Wand & the Van | Angel Hair | 1 | 3 | |||||
| Yat Kha | Tuva Rock | 1 | 3 | |||||
| 338 | Bernard Parmegiani | Violostries | | 1 | 2 | |||
| Charlemagne Palestine | Sacred Bordello | | 1 | 2 | ||||
| Serge Gainsbourg | Aus Armes & Mauvaises (2 reissues) | | 1 | 2 | ||||
| Broken Social Scene | You Forgot It In People | 1 | 2 | |||||
| Caustic Resin | Keep on Truckin' | 1 | 2 | |||||
| Hans Appelqvist | Att möta verkligheten | 1 | 2 | |||||
| Morton Feldman | Violin and String Quartet | 1 | 2 | |||||
| Neil Campbell/Campbell Kneale | S/t | 1 | 2 | |||||
| Neil Young | Greendale | 1 | 2 | |||||
| NTX/Erika Thrasher | Pain Reliever/Titanium EP | 1 | 2 | |||||
| Richard Youngs | Airs of the Ear | 1 | 2 | |||||
| Scorces | Vivre Avec Le Bete | 1 | 2 | |||||
| Subarachnoid Space | Also Rising | 1 | 2 | |||||
| The Joggers | Solid Guild | 1 | 2 | |||||
| The Mars Volta | Deloused in the Comatorium | 1 | 2 | |||||
| Tuck Tuck Tuck | Tuck Tuck Tuck | 1 | 2 | |||||
| U.S. Maple | Purple On Time | 1 | 2 | |||||
| Various Artists | Johnny's Blues- A Tribute to Johnny Cash | 1 | 2 | |||||
| 356 | Extradition | Hush | | 1 | 1 | |||
| Stark Reality | Now | | 1 | 1 | ||||
| Alastair Galbraith/Constantine Karlis | Radiant | 1 | 1 | |||||
| Basement Jaxx | Kish Kash | 1 | 1 | |||||
| DM & Jemini Ghetto | Pop Life | 1 | 1 | |||||
| Donna Summer | This Needs To Be Your Style | 1 | 1 | |||||
| EKG | Object 2 | 1 | 1 | |||||
| Evergreen | Room on Fire | 1 | 1 | |||||
| Fennesz | Live In Japan | 1 | 1 | |||||
| Glass Candy | Love Love Love | 1 | 1 | |||||
| Lycia | Empty Space | 1 | 1 | |||||
| Moodymann | Silence in the Secret Garden | 1 | 1 | |||||
| Oneida | Secret Wars | 1 | 1 | |||||
| rhBand | S/t | 1 | 1 | |||||
| Scout Niblett | I Am | 1 | 1 | |||||
| Severiano Martinez | Clocks and Psandas | 1 | 1 | |||||
| The Dirty Projectors | The Glad Fact | 1 | 1 | |||||
| The Trachtenburg Family Slideshow Players | Vintage Slide Collections From Seattle Volume 1 | 1 | 1 | |||||
| Three Inches of Blood | Battel Cry under a Winter Sun | 1 | 1 | |||||
| Toshack Highway/SIANspheric | Asperin Age/Magnetic Morning | 1 | 1 | |||||
| Wilco | Australian EP | 1 | 1 |
Previous Results
2002
2001
2000
1999
(others coming soon)